OEC Photodetectors and Photodiodes
Our product range of photodiodes and detectors covers the range from UV (200nm) up to IR (25µm).
We offer a wide range of attractive standards as well as - based on our experience in the design - development and production of custom design photodiodes and detectors.
| Detector type | Wavelength in nm (from / to) | Cooler | Type | |
|---|---|---|---|---|
| SiC | 200 | 400 | without | Singles, Arrays |
| Si | 200...400 | 1000...1150 | without, TE, LN | Singles, Arrays |
| Ge | 800 | 1800 | without, TE, LN | Singles, Arrays |
| InGaAs | 800 | 1700 | without, TE, LN | Singles, Arrays |
| Ext.-InGaAs | 800 | 2300...2700 | without, TE | Singles |
| PbS | 1000 | 3000 | without, TE | Singles, Arrays |
| PbSe | 1000 | 4700 | without, TE | Singles, Arrays |
| PC-HgCdTe | 1000 | 3000...6500 | without, TE, LN | Singles, Arrays |
| PC-HgCdTe | 2000 | 10000...20000 | without, TE, LN | Singles, Arrays |
Even though the various kinds of photodiodes and photodetectors may differ, the excellent quality and high reliability of specification are the most essential common features, regardless of whether one is talking about small or high volumes.
Please include the competence and experience of our engineers in to your projects and products, and talk to us about your tasks and challenges!
We are fond of supporting you!


